| About the Trust |
![]() |
NAME |
Season |
APPS |
SUB |
Total |
n/p SUB |
Tries |
Goals |
Drop |
Points |
| ASHTON Paul | 2006 | 6 | 5 | 11 | 3 | 7 | 26 | ||
| BAILEY Andy | 2006 | 7 | 2 | 9 | |||||
| BAINES Chris | 2006 | 15 | 2 | 17 | 1 | 4 | |||
| BARBER Gareth | 2006 | 14 | 3 | 17 | 1 | 6 | 24 | 72 | |
| BEST David | 2006 | 10 | 4 | 14 | |||||
| BEST Jason | 2006 | 1 | 1 | ||||||
| BOTTOM Matthew | 2006 | 7 | 6 | 13 | 2 | 8 | |||
| CALLAN Mick | 2006 | 6 | 3 | 9 | |||||
| CAMPBELL Chris | 2006 | 4 | 4 | 3 | 12 | ||||
| CORCORAN Ged | 2006 | 13 | 1 | 14 | 1 | 4 | |||
| CORCORAN Wayne | 2006 | 13 | 3 | 16 | 1 | 3 | 5 | 22 | |
| DEAN Craig | 2006 | 6 | 6 | ||||||
| FARRELL Phil | 2006 | 6 | 6 | 1 | 4 | ||||
| GOREY Andy | 2006 | 21 | 1 | 22 | 10 | 40 | |||
| GORTON Dean | 2006 | 16 | 7 | 23 | 6 | 24 | |||
| GUEST Danny | 2006 | 4 | 1 | 5 | |||||
| HADCROFT Alan | 2006 | 8 | 8 | ||||||
| HAYES Gareth | 2006 | 16 | 8 | 24 | 1 | 4 | |||
| HODSON Ian | 2006 | 23 | 23 | 2 | 8 | ||||
| HOUGH Chris | 2006 | 7 | 5 | 12 | 4 | 1 | 9 | ||
| HOUGH John | 2006 | 14 | 5 | 19 | 1 | 4 | |||
| JONES Carl | 2006 | 4 | 2 | 6 | |||||
| KERR Ken | 2006 | 1 | 1 | ||||||
| KILGANNON Tom | 2006 | 6 | 3 | 9 | 3 | 12 | |||
| KIRKLAND Jamie | 2006 | 7 | 7 | ||||||
| LINGAIRI-BADHAM - Danny | 2006 | 1 | 1 | ||||||
| MAYE Chris | 2006 | 12 | 6 | 18 | 3 | 12 | |||
| NANYN Danny | 2006 | 2 | 7 | 9 | |||||
| O'CONNOR Paul | 2006 | 3 | 3 | 1 | 4 | ||||
| PERCIVAL Chris | 2006 | 10 | 10 | 8 | 32 | ||||
| REDFORD Carl | 2006 | 2 | 2 | ||||||
| REDFORD Mick | 2006 | 6 | 2 | 8 | 1 | 4 | |||
| ROBERTS Mark | 2006 | 10 | 4 | 14 | 1 | 1 | 4 | ||
| SHARPLES Adam | 2006 | 2 | 2 | ||||||
| STEPHENS Simon | 2006 | 1 | 1 | 2 | |||||
| SVABIC Simon | 2006 | 21 | 1 | 22 | 4 | 1 | 18 | ||
| WALLACE Andy | 2006 | 2 | 2 | ||||||
| WILKINSON Alex | 2006 | 14 | 2 | 16 | 4 | 16 | |||
| WILLIAMS Desai | 2006 | 11 | 11 | 4 | 16 | ||||
| WILLIAMS Sean | 2006 | 1 | 7 | 8 | |||||
| WINGFIELD Lee | 2006 | 12 | 3 | 15 | 5 | 20 | |||
| TOTAL | 338 | 101 | 439 | 3 | 69 | 40 | 1 | 379 |

| About the Trust |