| About the Trust |
![]() |
NAME |
Season |
APPS |
SUB |
Total |
n/p SUB |
Tries |
Goals |
Drop |
Points |
| BARBER Gareth | 2005 | 17 | 5 | 22 | 8 | 1 | 34 | ||
| BIBEY Ricky | 2005 | 21 | 21 | ||||||
| BRENNAN Keith | 2005 | 1 | 1 | 2 | |||||
| COWELL Will | 2005 | 8 | 2 | 10 | 4 | 16 | |||
| DODD Gavin | 2005 | 25 | 1 | 26 | 17 | 68 | |||
| ELSWOOD Martin | 2005 | 5 | 8 | 13 | 2 | 8 | |||
| FARRIMOND Craig | 2005 | 4 | 4 | ||||||
| GLASSIE Tere | 2005 | 20 | 3 | 23 | 6 | 24 | |||
| GODDARD Jon | 2005 | 19 | 19 | 7 | 28 | ||||
| GOREY Andy | 2005 | 2 | 6 | 8 | 3 | 12 | |||
| HAUGHTON Simon | 2005 | 11 | 3 | 14 | 7 | 28 | |||
| HODSON Ian | 2005 | 13 | 2 | 15 | 1 | 4 | |||
| HOUGH Chris | 2005 | 11 | 2 | 13 | 3 | 4 | 1 | 21 | |
| HOUGH John | 2005 | 11 | 9 | 20 | 1 | 4 | |||
| JOHNSON Nick | 2005 | 25 | 25 | 12 | 48 | ||||
| KIRKLAND Jamie | 2005 | 6 | 9 | 15 | |||||
| MATAORA Carlos | 2005 | 13 | 11 | 24 | 3 | 12 | |||
| MILLS Rob | 2005 | 8 | 8 | 1 | 4 | ||||
| MUNRO Damian | 2005 | 17 | 17 | 12 | 48 | ||||
| NANYN Danny | 2005 | 5 | 5 | 10 | |||||
| NORMAN Paul | 2005 | 9 | 5 | 14 | 2 | 8 | |||
| ROBERTS Mark | 2005 | 10 | 3 | 13 | 1 | 2 | 8 | ||
| SANDS Andy | 2005 | 1 | 1 | 2 | |||||
| SHARPLES Adam | 2005 | 1 | 8 | 9 | 1 | ||||
| SVABIC Simon | 2005 | 20 | 3 | 23 | 9 | 10 | 2 | 58 | |
| TOOTILL David | 2005 | 2 | 2 | ||||||
| TURNER Marty | 2005 | 23 | 23 | 8 | 84 | 1 | 201 | ||
| WILKINSON Alex | 2005 | 22 | 22 | 5 | 20 | ||||
| WILSON Jon | 2005 | 14 | 8 | 22 | 3 | 12 | |||
| no player sub | 2005 | 1 | |||||||
| TOTAL | 338 | 101 | 439 | 3 | 116 | 99 | 4 | 666 |

| About the Trust |