| About the Trust |
![]() |
NAME |
Season |
APPS |
SUB |
Total |
Tries |
Goals |
Drop |
Points |
| ANDERSON Paul | 2003 | 15 | 7 | 22 | 8 | 32 | ||
| BARBER Gareth | 2003 | 11 | 15 | 26 | 13 | 32 | 116 | |
| BRENNAN Keith | 2003 | 10 | 11 | 21 | 5 | 1 | 21 | |
| CAMPBELL Chris | 2003 | 9 | 9 | 5 | 20 | |||
| CLEGG Jason | 2003 | 3 | 3 | |||||
| COWELL Will | 2003 | 11 | 1 | 12 | 2 | 8 | ||
| DODD Gavin | 2003 | 27 | 2 | 29 | 14 | 56 | ||
| DORAN Lee | 2003 | 31 | 31 | 14 | 56 | |||
| FARRELL Phil | 2003 | 25 | 25 | 8 | 32 | |||
| GODDARD Jon | 2003 | 24 | 1 | 25 | 5 | 20 | ||
| GUEST Danny | 2003 | 3 | 16 | 19 | ||||
| HOUGH John | 2003 | 25 | 2 | 27 | 5 | 20 | ||
| IRWIN Chris | 2003 | 12 | 12 | 4 | 16 | |||
| JOHNSON Gavin | 2003 | 1 | 4 | 5 | ||||
| JOHNSON Nick | 2003 | 4 | 4 | 4 | 16 | |||
| MARSH Iain | 2003 | 24 | 1 | 25 | 4 | 16 | ||
| MARSH Lee | 2003 | 5 | 5 | |||||
| McDOWELL Craig | 2003 | 4 | 4 | |||||
| McLOUGHLIN Martin | 2003 | 5 | 16 | 21 | 1 | 4 | ||
| McNICHOLAS Joe | 2003 | 8 | 1 | 9 | 2 | 8 | ||
| MOLLOY Steve | 2003 | 26 | 3 | 29 | 2 | 8 | ||
| MORGAN Dane | 2003 | 17 | 8 | 25 | 6 | 24 | ||
| MORLEY Chris | 2003 | 21 | 6 | 27 | 4 | 16 | ||
| MURRAY Anthony | 2003 | 4 | 1 | 5 | 1 | 4 | ||
| NORTON Paul | 2003 | 9 | 1 | 10 | 1 | 4 | ||
| PERCIVAL Chris | 2003 | 3 | 3 | 1 | 4 | |||
| POTTER Dan | 2003 | 4 | 4 | 2 | 8 | |||
| RODEN Neil | 2003 | 22 | 5 | 27 | 7 | 3 | 31 | |
| SHARPLES Adam | 2003 | 1 | 1 | |||||
| SHAW Darren | 2003 | 10 | 3 | 13 | ||||
| STAZICKER Ryan | 2003 | 13 | 5 | 18 | 4 | 16 | ||
| SVABIC Simon | 2003 | 20 | 10 | 30 | 5 | 81 | 2 | 184 |

| About the Trust |