| About the Trust |
![]() |
NAME |
Season |
APPS |
SUB |
Total |
Tries |
Goals |
Drops |
Points |
| BARKER Craig | 1999 | 1 | 7 | 8 | ||||
| BOSTOCK Josh | 1999 | 7 | 7 | 3 | 12 | |||
| BRASSINGTON Paul | 1999 | 6 | 6 | 1 | 4 | |||
| BRENNAN Keith | 1999 | 5 | 2 | 7 | 3 | 12 | ||
| BROWN Daniel | 1999 | 30 | 1 | 31 | 14 | 42 | 140 | |
| CASEY Leo | 1999 | 28 | 28 | 1 | 4 | |||
| CLEGG Jason | 1999 | 30 | 30 | 5 | 20 | |||
| COATES Michael | 1999 | 2 | 4 | 6 | 1 | 2 | ||
| COULTER Gary | 1999 | 1 | 5 | 6 | ||||
| COWAN Jim | 1999 | 1 | 1 | |||||
| CROOK Paul | 1999 | 16 | 6 | 22 | 3 | 12 | ||
| DARKES Richard | 1999 | 9 | 2 | 11 | 2 | 8 | ||
| FARRELL Mick | 1999 | 13 | 2 | 15 | 6 | 1 | 26 | |
| FITZPATRICK Kevin | 1999 | |||||||
| FRASER Stuart | 1999 | 2 | 2 | |||||
| GUEST Danny | 1999 | 1 | 4 | 5 | ||||
| HOUGH John | 1999 | 30 | 30 | 7 | 28 | |||
| JACKMAN Emerson | 1999 | 20 | 9 | 29 | 4 | 16 | ||
| LEUILA Afi | 1999 | 19 | 19 | 3 | 12 | |||
| LEWIS David | 1999 | 1 | 1 | |||||
| MADERS Martin | 1999 | 2 | 2 | 4 | ||||
| MARTINDALE Mick | 1999 | 10 | 10 | 2 | 8 | |||
| McNICHOLAS Joe | 1999 | 31 | 31 | 8 | 32 | |||
| MEAD Adrian | 1999 | 31 | 31 | 8 | 32 | |||
| MINUT Laurent | 1999 | 19 | 19 | 2 | 10 | 28 | ||
| NADIOLE Joe | 1999 | 4 | 3 | 10 | ||||
| PERALTA Emmanuel | 1999 | 8 | 18 | 26 | ||||
| PERRETT Mark | 1999 | 7 | 8 | 15 | 1 | 4 | ||
| PRESCOTT Mike | 1999 | 6 | 17 | 23 | 1 | 4 | ||
| QUINLAN Brian | 1999 | 4 | 7 | 11 | 1 | 4 | 12 | |
| ROUND Paul | 1999 | 16 | 4 | 20 | 4 | 16 | ||
| SALISBURY Jim | 1999 | 3 | 3 | 7 | 14 | |||
| SHAW Graeme | 1999 | 19 | 3 | 22 | 3 | 12 | ||
| SINFIELD Ian | 1999 | 5 | 3 | 8 | 1 | 4 | ||
| VARLEY Nathan | 1999 | 6 | 5 | 11 | 1 | 4 | ||
| WEBSTER Daniel | 1999 | 7 | 7 | |||||
| WOOD Danny | 1999 | 6 | 6 | 1 | 12 | 1 | 29 |

| About the Trust |