| About the Trust |
![]() |
NAME |
Season |
APPS |
SUB |
Total |
Tries |
Goals |
Drop |
Points |
| BARKER Craig | 1998 | 12 | 1 | 13 | 2 | 8 | ||
| CLEGG Jason | 1998 | 1 | 14 | 15 | ||||
| COOPER Sean | 1998 | 15 | 15 | 4 | 1 | 18 | ||
| CROOK Paul | 1998 | 6 | 4 | 10 | 1 | 4 | ||
| DARKES Richard | 1998 | 18 | 2 | 20 | 5 | 8 | 36 | |
| DIGGLE Craig | 1998 | 2 | 1 | 3 | 2 | 8 | ||
| ECKERSLEY Chris | 1998 | 19 | 2 | 21 | 15 | 60 | ||
| EDWARDS Michael | 1998 | 16 | 4 | 20 | 6 | 24 | ||
| FLANAGAN Neil | 1998 | 20 | 20 | 3 | 12 | |||
| FLEMING Andrew | 1998 | 2 | 2 | |||||
| HOUGH John | 1998 | 21 | 21 | 7 | 28 | |||
| JACKMAN Emerson | 1998 | 2 | 3 | 5 | 2 | 8 | ||
| LEUILA Afi | 1998 | 20 | 20 | 8 | 32 | |||
| MADERS Martin | 1998 | 12 | 1 | 13 | ||||
| MARTINDALE Mick | 1998 | 15 | 1 | 16 | 5 | 20 | ||
| McNICHOLAS Joe | 1998 | 3 | 1 | 4 | ||||
| MEAD Adrian | 1998 | 13 | 6 | 19 | 5 | 20 | ||
| NADIOLE Joe | 1998 | 14 | 1 | 15 | 1 | 4 | ||
| PRESCOTT Mike | 1998 | 1 | 5 | 6 | 1 | 4 | ||
| PROCTOR Andy | 1998 | 11 | 11 | 1 | 4 | |||
| QUINLAN Brian | 1998 | 7 | 1 | 8 | 1 | 17 | 38 | |
| ROBINSON Darren | 1998 | 1 | 7 | 8 | 2 | 8 | ||
| ROUND Paul | 1998 | 13 | 7 | 20 | 3 | 12 | ||
| SHAW Graeme | 1998 | 14 | 4 | 18 | 2 | 8 | ||
| SINFIELD Ian | 1998 | 10 | 6 | 16 | 1 | 4 | ||
| VARLEY Nathan | 1998 | 3 | 18 | 21 | ||||
| WILDE Steve | 1998 | 17 | 17 | 6 | 24 | |||
| WILKINSON Chris | 1998 | 13 | 13 | 34 | 3 | 71 |

| About the Trust |